LED Street (45- 75) w
LED STREET (45- 75) W
– LED Street (45- 75) w – Die cast structure –High light efficiency up to 140 lm/w
– Long life time to minimize maintenance cost
– 0-10 v Dim – CCT and power selectable – High quality Osram led chip
Led street (45- 75) w | ||||
Luminaire type – GL | GL 45 | GL 55 | GL 65 | GL 75 |
Life time | L80810 > 100.000 h | |||
Operation temperature | -40 c to +55 c | |||
Supply voltage | 120-277 VAC | |||
Electrical power | 45 w | 55 w | 65 w | 75 w |
lumens | 6525 lm | 7975 lm | 9425 lm | 10875 lm |
Luminaire efficacy | 145 lm/w | 145 lm/w | 145 lm/w | 145 lm/w |
Factor of color rendering(CRI) | > 70 | |||
Surge protection in class I(SPD) | 6KV(10 -15 KV EXTERNAL PROTECTION) {OPTINAL} | |||
PROTECTION CLASS | IP66, IK09 | |||
POWER FACTOR(PF) | >0.97 | |||
WARRANTY | 10 YEARS |
LED Street (85-120) w
– Die cast structure – High light efficiency up to 140 lm/w
– Long life time to minimize maintenance cost
– 0-10 v Dim – CCT and power selectable – High quality Osram led chpi
Led street (85- 120) w | ||||
Luminaire type – GL | GL 85 | GL 95 | GL 110 | GL 120 |
Life time | L80810 > 100.000 h | |||
Operation temperature | -40 c to +55 c | |||
Supply voltage | 120-277 vac | |||
Electrical power | 85 w | 95 w | 109 w | 122 w |
lumens | 12325 lm | 13775 lm | 15805 lm | 17690 lm |
Luminaire efficacy | 145 lm/w | 145 lm/w | 145 lm/w | 145 lm/w |
Factor of color rendering(CRI) | > 70 | |||
Surge protection in class I(SPD) | 6KV (10 -15 KV EXTERNAL PROTECTION) {OPTINAL} | |||
PROTECTION CLASS | IP66, IK09 | |||
POWER FACTOR(PF) | >0.97 | |||
guarantee | 10 YEARS |
1LED Street (130 - 150) w
LED Street (130 - 150) w
– Die cast structure – High light efficiency up to 140 lm/w
–Long life time to minimize maintenance cost
– 0-10 v Dim – CCT and power selectable – High quality Osram led chip
Led street (130- 150) w | |||
Luminaire type – GL | GL 130 | GL 140 | GL 150 |
Life time | L80810 > 100.000 h | ||
Operation temperature | -40 c to +55 c | ||
Supply voltage | 120-277 vac | ||
Electrical power | 130 w | 140 w | 150 w |
lumens | 18850 lm | 20300 lm | 21750 lm |
Luminaire efficacy | 145 lm/w | 145 lm/w | 145 lm/w |
Factor of color rendering(CRI) | > 70 | ||
Surge protection in class I(SPD) | 6KV(10 -15 KV EXTERNAL PROTECTION) {OPTINAL} | ||
PROTECTION CLASS | IP66, IK09 | ||
POWER FACTOR(PF) | >0.97 | ||
guarantee | 10 YEARS |
LED Street (160-200) w
– Die cast structure – High light efficiency up to 140 lm/w
– Long life time to minimize maintenance cost
– 0-10 v Dim – CCT and power selectable – High quality Osram led chip
Led street (160- 200) w | |||||
Luminaire type – GL | GL 160 | GL 170 | GL 180 | GL 190 | GL 200 |
Life time | L80810 > 100.000 h | ||||
Operation temperature | -40 c to +55 c | ||||
Supply voltage | 120-277 vac | ||||
Electrical power | 160 w | 170 w | 180 w | 190 w | 200 w |
lumens | 23200 lm | 24650 lm | 26100 lm | 27550 lm | 29000 w |
Luminaire efficacy | 145 lm/w | 145 lm/w | 145 lm/w | 145 lm/w | 145 lm/w |
Factor of color rendering(CRI) | > 70 | ||||
Surge protection in class I(SPD) | 6KV(10 -15 KV EXTERNAL PROTECTION) {OPTINAL} | ||||
PROTECTION CLASS | IP66, IK09 | ||||
POWER FACTOR(PF) | >0.97 | ||||
guarantee | 10 YEARS |
LED street light (225 -315) w
– Die cast structure – High light efficiency up to 140 lm/w
– Long life time to minimize maintenance cost
– DALI control mode – CCT and power selectable – High quality Osram led chip
Led street (225- 315) w | |||||
Luminaire type – GL | GL 225 | GL 250 | GL 275 | GL 300 | GL 315 |
Life time | L80810 > 100.000 h | ||||
Operation temperature | -40 c to +55 c | ||||
Supply voltage | 220-240 vac | ||||
Electrical power | 225 w | 250 w | 275 w | 300 w | 315 w |
lumens | 32625lm | 36250lm | 39875lm | 43500lm | 45675lm |
Luminaire efficacy | 145 lm/w | 145 lm/w | 145 lm/w | 145 lm/w | 145 lm/w |
Factor of color rendering(CRI) | > 70 | ||||
Surge protection in class I(SPD) | 6KV(10 -15 KV EXTERNAL PROTECTION) {OPTINAL} | ||||
PROTECTION CLASS | IP66, IK09 | ||||
POWER FACTOR(PF) | >0.97 | ||||
guarantee | 10 YEARS |
ECONOMIC-1
AC VOLTAGE | (100-250) vac, 50-60 HZ |
POWER FACTOR | >0.9 |
LUMEN EFFICACY | 90-100 lm/w |
LIFE TIME | 25000 hours |
C.C.T | (2700-6500) k |
TEMPRETURE | -5 to +55 c |
EEL | A+ |
CRI | >80 |
Base | E27 |
Led Bulb indoor 12 W
AC VOLTAGE | (100-250) vac, 50-60 HZ |
POWER FACTOR | >0.9 |
LUMEN EFFICACY | 90-100 lm/w |
LIFE TIME | 25000 hours |
C.C.T | (2700-6500) k |
TEMPRETURE | -5 to +55 c |
EEL | A+ |
CRI | >80 |
Base | E27 |